| Mode | Name | Size | |
|---|---|---|---|
| d--------- | arm | 286 | logplain |
| d--------- | common | 2632 | logplain |
| d--------- | freebsd | 562 | logplain |
| d--------- | include | 2520 | logplain |
| d--------- | linux | 637 | logplain |
| d--------- | loongarch | 286 | logplain |
| -rw-r--r-- | meson.build | 602 | logplain |
| d--------- | ppc | 286 | logplain |
| d--------- | riscv | 286 | logplain |
| d--------- | unix | 376 | logplain |
| -rw-r--r-- | version.map | 11690 | logplain |
| d--------- | windows | 699 | logplain |
| d--------- | x86 | 367 | logplain |
