| Mode | Name | Size | |
|---|---|---|---|
| d--------- | baseband | 247 | logplain |
| d--------- | bus | 360 | logplain |
| d--------- | common | 450 | logplain |
| d--------- | compress | 261 | logplain |
| d--------- | crypto | 662 | logplain |
| d--------- | dma | 296 | logplain |
| d--------- | event | 324 | logplain |
| d--------- | gpu | 70 | logplain |
| d--------- | mempool | 264 | logplain |
| -rw-r--r-- | meson.build | 13430 | logplain |
| d--------- | ml | 70 | logplain |
| d--------- | net | 1990 | logplain |
| d--------- | power | 286 | logplain |
| d--------- | raw | 315 | logplain |
| d--------- | regex | 101 | logplain |
| d--------- | vdpa | 160 | logplain |
| -rw-r--r-- | version.map | 24 | logplain |
