| Mode | Name | Size | |
|---|---|---|---|
| d--------- | af_packet | 86 | logplain |
| d--------- | af_xdp | 160 | logplain |
| d--------- | ark | 830 | logplain |
| d--------- | atlantic | 520 | logplain |
| d--------- | avp | 203 | logplain |
| d--------- | axgbe | 574 | logplain |
| d--------- | bnx2x | 909 | logplain |
| d--------- | bnxt | 1744 | logplain |
| d--------- | bonding | 640 | logplain |
| d--------- | cnxk | 2586 | logplain |
| d--------- | cpfl | 975 | logplain |
| d--------- | cxgbe | 876 | logplain |
| d--------- | dpaa | 466 | logplain |
| d--------- | dpaa2 | 718 | logplain |
| d--------- | e1000 | 458 | logplain |
| d--------- | ena | 267 | logplain |
| d--------- | enetc | 227 | logplain |
| d--------- | enetfec | 318 | logplain |
| d--------- | enic | 644 | logplain |
| d--------- | failsafe | 423 | logplain |
| d--------- | fm10k | 271 | logplain |
| d--------- | gve | 496 | logplain |
| d--------- | hinic | 374 | logplain |
| d--------- | hns3 | 1543 | logplain |
| d--------- | i40e | 1192 | logplain |
| d--------- | iavf | 1038 | logplain |
| d--------- | ice | 1229 | logplain |
| d--------- | idpf | 288 | logplain |
| d--------- | igc | 458 | logplain |
| d--------- | ionic | 865 | logplain |
| d--------- | ipn3ke | 421 | logplain |
| d--------- | ixgbe | 1206 | logplain |
| d--------- | mana | 269 | logplain |
| d--------- | memif | 244 | logplain |
| -rw-r--r-- | meson.build | 1335 | logplain |
| d--------- | mlx4 | 726 | logplain |
| d--------- | mlx5 | 2393 | logplain |
| d--------- | mvneta | 207 | logplain |
| d--------- | mvpp2 | 425 | logplain |
| d--------- | netvsc | 440 | logplain |
| d--------- | nfb | 414 | logplain |
| d--------- | nfp | 1285 | logplain |
| d--------- | ngbe | 578 | logplain |
| d--------- | ntnic | 591 | logplain |
| d--------- | null | 81 | logplain |
| d--------- | octeon_ep | 780 | logplain |
| d--------- | octeontx | 421 | logplain |
| d--------- | pcap | 262 | logplain |
| d--------- | pfe | 415 | logplain |
| d--------- | qede | 585 | logplain |
| d--------- | r8169 | 510 | logplain |
| d--------- | ring | 162 | logplain |
| d--------- | sfc | 2804 | logplain |
| d--------- | softnic | 713 | logplain |
| d--------- | tap | 501 | logplain |
| d--------- | thunderx | 394 | logplain |
| d--------- | txgbe | 878 | logplain |
| d--------- | vdev_netvsc | 80 | logplain |
| d--------- | vhost | 164 | logplain |
| d--------- | virtio | 1190 | logplain |
| d--------- | vmxnet3 | 284 | logplain |
| d--------- | zxdh | 513 | logplain |
