| Mode | Name | Size | |
|---|---|---|---|
| d--------- | cnxk | 5538 | logplain |
| d--------- | cpt | 472 | logplain |
| d--------- | dpaax | 480 | logplain |
| d--------- | iavf | 696 | logplain |
| d--------- | idpf | 496 | logplain |
| d--------- | ionic | 247 | logplain |
| -rw-r--r-- | meson.build | 223 | logplain |
| d--------- | mlx5 | 981 | logplain |
| d--------- | mvep | 164 | logplain |
| d--------- | nfp | 495 | logplain |
| d--------- | nitrox | 444 | logplain |
| d--------- | octeontx | 164 | logplain |
| d--------- | qat | 489 | logplain |
| d--------- | sfc_efx | 386 | logplain |
