| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | codec.rs | 188 | logplain |
| -rw-r--r-- | dns.rs | 151443 | logplain |
| -rw-r--r-- | ethernet.rs | 8308 | logplain |
| -rw-r--r-- | grev0.rs | 12188 | logplain |
| -rw-r--r-- | grev1.rs | 6614 | logplain |
| -rw-r--r-- | gtpv1.rs | 9381 | logplain |
| -rw-r--r-- | http.rs | 464 | logplain |
| -rw-r--r-- | icmp.rs | 5087 | logplain |
| -rw-r--r-- | icmpv6.rs | 6618 | logplain |
| -rw-r--r-- | ip.rs | 2754 | logplain |
| -rw-r--r-- | ipv4.rs | 6788 | logplain |
| -rw-r--r-- | ipv6.rs | 20864 | logplain |
| -rw-r--r-- | l2tp.rs | 27717 | logplain |
| -rw-r--r-- | mod.rs | 242 | logplain |
| -rw-r--r-- | mpls.rs | 3910 | logplain |
| -rw-r--r-- | tcp.rs | 23136 | logplain |
| -rw-r--r-- | udp.rs | 3501 | logplain |
| -rw-r--r-- | vlan.rs | 3166 | logplain |
