| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | codec.rs | 200 | logplain |
| -rw-r--r-- | dns.rs | 140631 | logplain |
| -rw-r--r-- | ethernet.rs | 8396 | logplain |
| -rw-r--r-- | grev0.rs | 12298 | logplain |
| -rw-r--r-- | grev1.rs | 6665 | logplain |
| -rw-r--r-- | gtpv1.rs | 9570 | logplain |
| -rw-r--r-- | http.rs | 453 | logplain |
| -rw-r--r-- | icmp.rs | 5129 | logplain |
| -rw-r--r-- | icmpv6.rs | 6632 | logplain |
| -rw-r--r-- | ip.rs | 2781 | logplain |
| -rw-r--r-- | ipv4.rs | 10900 | logplain |
| -rw-r--r-- | ipv6.rs | 21063 | logplain |
| -rw-r--r-- | l2tp.rs | 28331 | logplain |
| -rw-r--r-- | mod.rs | 284 | logplain |
| -rw-r--r-- | mpls.rs | 3884 | logplain |
| -rw-r--r-- | ppp.rs | 3513 | logplain |
| -rw-r--r-- | pppoe.rs | 7683 | logplain |
| -rw-r--r-- | pptp.rs | 31065 | logplain |
| -rw-r--r-- | tcp.rs | 23139 | logplain |
| -rw-r--r-- | udp.rs | 3562 | logplain |
| -rw-r--r-- | vlan.rs | 3215 | logplain |
