| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 1-quic-rc9000-no-parse-UA-192.168.8.110.49832-172.217.18.150.443.pcap | 5127842 | logplain |
| -rw-r--r-- | 2-quic-rfc9000-no-parse-SNI-UA-192.168.8.110.50339-172.217.169.227.443.pcap | 8824 | logplain |
| -rw-r--r-- | 3-quic-rfc9000-no-parse-SNI-UA-192.168.8.110.52455-213.55.110.12.443.pcap | 2499594 | logplain |
| -rw-r--r-- | 4-quic-rfc9000-no-parse-SNI-UA-192.168.8.110.64550-142.250.185.36.443.pcap | 5920 | logplain |
| -rw-r--r-- | 5-quic-rfc9000-no-parse-SNI-UA-192.168.8.110.65140-213.55.110.13.443.pcap | 1215697 | logplain |
| -rw-r--r-- | quic_result.json | 1065 | logplain |
