| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 1-dns-query-type-HTTPS.pcap | 134 | logplain |
| -rw-r--r-- | 2-dns-ipv6-query-type-HTTPS-response-SOA.pcap | 211 | logplain |
| -rw-r--r-- | 3-dns-ipv6-query-type-HTTPS.pcap | 175 | logplain |
| -rw-r--r-- | 4-dns-ipv6-query-type-HTTPS-response-Refused.pcap | 136 | logplain |
| -rw-r--r-- | 5-dns-ipv6-query-type-HTTPS-response-Server-failure.pcap | 127 | logplain |
| -rw-r--r-- | https_result.json | 2188 | logplain |
