summaryrefslogtreecommitdiff
path: root/model/SVM.model
blob: 00a21c8f47b4b628c93bb82e9955b2791815ea0f (plain)
ofshex dumpascii
0000 80 03 63 73 6b 6c 65 61 72 6e 2e 70 69 70 65 6c 69 6e 65 0a 50 69 70 65 6c 69 6e 65 0a 71 00 29 ..csklearn.pipeline.Pipeline.q.)
0020 81 71 01 7d 71 02 28 58 05 00 00 00 73 74 65 70 73 71 03 5d 71 04 28 58 0e 00 00 00 73 74 61 6e .q.}q.(X....stepsq.]q.(X....stan
0040 64 61 72 64 73 63 61 6c 65 72 71 05 63 73 6b 6c 65 61 72 6e 2e 70 72 65 70 72 6f 63 65 73 73 69 dardscalerq.csklearn.preprocessi
0060 6e 67 2e 64 61 74 61 0a 53 74 61 6e 64 61 72 64 53 63 61 6c 65 72 0a 71 06 29 81 71 07 7d 71 08 ng.data.StandardScaler.q.).q.}q.
0080 28 58 09 00 00 00 77 69 74 68 5f 6d 65 61 6e 71 09 88 58 08 00 00 00 77 69 74 68 5f 73 74 64 71 (X....with_meanq..X....with_stdq
00a0 0a 88 58 04 00 00 00 63 6f 70 79 71 0b 88 58 0f 00 00 00 6e 5f 73 61 6d 70 6c 65 73 5f 73 65 65 ..X....copyq..X....n_samples_see
00c0 6e 5f 71 0c 63 6e 75 6d 70 79 2e 63 6f 72 65 2e 6d 75 6c 74 69 61 72 72 61 79 0a 73 63 61 6c 61 n_q.cnumpy.core.multiarray.scala
00e0 72 0a 71 0d 63 6e 75 6d 70 79 0a 64 74 79 70 65 0a 71 0e 58 02 00 00 00 69 38 71 0f 4b 00 4b 01 r.q.cnumpy.dtype.q.X....i8q.K.K.
0100 87 71 10 52 71 11 28 4b 03 58 01 00 00 00 3c 71 12 4e 4e 4e 4a ff ff ff ff 4a ff ff ff ff 4b 00 .q.Rq.(K.X....<q.NNNJ....J....K.
0120 74 71 13 62 43 08 b4 cf 05 00 00 00 00 00 71 14 86 71 15 52 71 16 58 05 00 00 00 6d 65 61 6e 5f tq.bC.........q..q.Rq.X....mean_
0140 71 17 63 6a 6f 62 6c 69 62 2e 6e 75 6d 70 79 5f 70 69 63 6b 6c 65 0a 4e 75 6d 70 79 41 72 72 61 q.cjoblib.numpy_pickle.NumpyArra
0160 79 57 72 61 70 70 65 72 0a 71 18 29 81 71 19 7d 71 1a 28 58 08 00 00 00 73 75 62 63 6c 61 73 73 yWrapper.q.).q.}q.(X....subclass
0180 71 1b 63 6e 75 6d 70 79 0a 6e 64 61 72 72 61 79 0a 71 1c 58 05 00 00 00 73 68 61 70 65 71 1d 4b q.cnumpy.ndarray.q.X....shapeq.K
01a0 0a 85 71 1e 58 05 00 00 00 6f 72 64 65 72 71 1f 58 01 00 00 00 43 71 20 58 05 00 00 00 64 74 79 ..q.X....orderq.X....Cq.X....dty
01c0 70 65 71 21 68 0e 58 02 00 00 00 66 38 71 22 4b 00 4b 01 87 71 23 52 71 24 28 4b 03 68 12 4e 4e peq!h.X....f8q"K.K..q#Rq$(K.h.NN
01e0 4e 4a ff ff ff ff 4a ff ff ff ff 4b 00 74 71 25 62 58 0a 00 00 00 61 6c 6c 6f 77 5f 6d 6d 61 70 NJ....J....K.tq%bX....allow_mmap
0200 71 26 88 75 62 e5 3b 6c a5 f7 4e be 3f a4 4f fc 4b 67 28 ce 40 48 89 06 65 d2 e1 d7 40 26 ba eb q&.ub.;l..N.?.O.Kg([email protected]...@&..
0220 c3 4c 3d fd 3f 9f 06 c5 a5 c2 6a d2 40 00 00 00 00 00 00 f0 3f 9a 2e 17 5a f1 41 80 40 31 92 8c .L=.?.....j.@.......?...Z.A.@1..
0240 1e 56 ca 4b 40 0b a4 fa 52 84 b6 76 40 b7 6e fe 82 70 f2 28 40 58 04 00 00 00 76 61 72 5f 71 27 [email protected]@.n..p.(@X....var_q'
0260 68 18 29 81 71 28 7d 71 29 28 68 1b 68 1c 68 1d 4b 0a 85 71 2a 68 1f 68 20 68 21 68 24 68 26 88 h.).q(}q)(h.h.h.K..q*h.h.h!h$h&.
0280 75 62 44 7f ce 3e 5d b8 ba 3f a6 ec 53 c5 f5 ea b6 41 6d ca 27 98 62 71 c2 41 e5 f5 6a 9b e1 2d ubD..>]..?..S....Am.'.bq.A..j..-
02a0 d4 3f d1 01 26 8f 56 6d b9 41 00 00 00 00 00 00 00 00 b8 f0 71 47 58 22 16 41 18 b4 4c 72 fb fc .?..&.Vm.A..........qGX".A..Lr..
02c0 c0 40 55 bc 13 e8 66 98 0e 41 48 4c f3 e5 8d 6e d2 40 58 06 00 00 00 73 63 61 6c 65 5f 71 2b 68 [email protected][email protected]_q+h
02e0 18 29 81 71 2c 7d 71 2d 28 68 1b 68 1c 68 1d 4b 0a 85 71 2e 68 1f 68 20 68 21 68 24 68 26 88 75 .).q,}q-(h.h.h.K..q.h.h.h!h$h&.u
0300 62 d8 52 e3 34 37 ad d4 3f d6 b9 5b 3c 26 26 d3 40 e6 f9 6d 77 21 4b d8 40 9a 7a 05 b0 f0 f7 e1 b.R.47..?..[<&&[email protected][email protected].....
0320 3f 04 1c fc ce 8c 2b d4 40 00 00 00 00 00 00 f0 3f 3e 7f ee b0 9b d1 82 40 b2 eb 88 fe d2 50 57 ?.....+.@.......?>[email protected]
0340 40 7f d3 d5 ee 2e 4a 7f 40 19 19 c5 5d 45 2c 61 40 58 10 00 00 00 5f 73 6b 6c 65 61 72 6e 5f 76 @.....J.@...]E,a@X...._sklearn_v
0360 65 72 73 69 6f 6e 71 2f 58 06 00 00 00 30 2e 32 31 2e 33 71 30 75 62 86 71 31 58 09 00 00 00 6c ersionq/X....0.21.3q0ub.q1X....l
0380 69 6e 65 61 72 73 76 63 71 32 63 73 6b 6c 65 61 72 6e 2e 73 76 6d 2e 63 6c 61 73 73 65 73 0a 4c inearsvcq2csklearn.svm.classes.L
03a0 69 6e 65 61 72 53 56 43 0a 71 33 29 81 71 34 7d 71 35 28 58 04 00 00 00 64 75 61 6c 71 36 88 58 inearSVC.q3).q4}q5(X....dualq6.X
03c0 03 00 00 00 74 6f 6c 71 37 47 3f 1a 36 e2 eb 1c 43 2d 68 20 47 3f f0 00 00 00 00 00 00 58 0b 00 ....tolq7G?.6...C-h.G?.......X..
03e0 00 00 6d 75 6c 74 69 5f 63 6c 61 73 73 71 38 58 03 00 00 00 6f 76 72 71 39 58 0d 00 00 00 66 69 ..multi_classq8X....ovrq9X....fi
0400 74 5f 69 6e 74 65 72 63 65 70 74 71 3a 88 58 11 00 00 00 69 6e 74 65 72 63 65 70 74 5f 73 63 61 t_interceptq:.X....intercept_sca
0420 6c 69 6e 67 71 3b 4b 01 58 0c 00 00 00 63 6c 61 73 73 5f 77 65 69 67 68 74 71 3c 4e 58 07 00 00 lingq;K.X....class_weightq<NX...
0440 00 76 65 72 62 6f 73 65 71 3d 4b 00 58 0c 00 00 00 72 61 6e 64 6f 6d 5f 73 74 61 74 65 71 3e 4e .verboseq=K.X....random_stateq>N
0460 58 08 00 00 00 6d 61 78 5f 69 74 65 72 71 3f 4d e8 03 58 07 00 00 00 70 65 6e 61 6c 74 79 71 40 X....max_iterq?M..X....penaltyq@
0480 58 02 00 00 00 6c 32 71 41 58 04 00 00 00 6c 6f 73 73 71 42 58 0d 00 00 00 73 71 75 61 72 65 64 X....l2qAX....lossqBX....squared
04a0 5f 68 69 6e 67 65 71 43 58 08 00 00 00 63 6c 61 73 73 65 73 5f 71 44 68 18 29 81 71 45 7d 71 46 _hingeqCX....classes_qDh.).qE}qF
04c0 28 68 1b 68 1c 68 1d 4b 02 85 71 47 68 1f 68 20 68 21 68 11 68 26 88 75 62 00 00 00 00 00 00 00 (h.h.h.K..qGh.h.h!h.h&.ub.......
04e0 00 01 00 00 00 00 00 00 00 58 05 00 00 00 63 6f 65 66 5f 71 48 68 18 29 81 71 49 7d 71 4a 28 68 .........X....coef_qHh.).qI}qJ(h
0500 1b 68 1c 68 1d 4b 01 4b 0a 86 71 4b 68 1f 68 20 68 21 68 24 68 26 88 75 62 8d 18 80 9e f7 84 c2 .h.h.K.K..qKh.h.h!h$h&.ub.......
0520 3f 6c 89 56 02 89 9f e9 be dd 21 ad 21 c2 27 07 3f 3f 00 1f 86 56 0e bf bf 0b e4 75 7b 81 91 07 ?l.V......!.!.'.??...V.....u{...
0540 3f 00 00 00 00 00 00 00 00 d6 6d ab 94 06 55 0e 3f d0 be a0 ab 16 a5 0a c0 cb 6e ae 19 e8 98 30 ?.........m...U.?.........n....0
0560 bf d6 73 71 f0 97 a2 3a 3f 58 0a 00 00 00 69 6e 74 65 72 63 65 70 74 5f 71 4c 68 18 29 81 71 4d ..sq...:?X....intercept_qLh.).qM
0580 7d 71 4e 28 68 1b 68 1c 68 1d 4b 01 85 71 4f 68 1f 68 20 68 21 68 24 68 26 88 75 62 b5 d3 7c 70 }qN(h.h.h.K..qOh.h.h!h$h&.ub..|p
05a0 a2 44 d9 bf 58 07 00 00 00 6e 5f 69 74 65 72 5f 71 50 68 0d 68 0e 58 02 00 00 00 69 34 71 51 4b .D..X....n_iter_qPh.h.X....i4qQK
05c0 00 4b 01 87 71 52 52 71 53 28 4b 03 68 12 4e 4e 4e 4a ff ff ff ff 4a ff ff ff ff 4b 00 74 71 54 .K..qRRqS(K.h.NNNJ....J....K.tqT
05e0 62 43 04 90 00 00 00 71 55 86 71 56 52 71 57 68 2f 68 30 75 62 86 71 58 65 58 06 00 00 00 6d 65 bC.....qU.qVRqWh/h0ub.qXeX....me
0600 6d 6f 72 79 71 59 4e 68 3d 89 68 2f 68 30 75 62 2e moryqYNh=.h/h0ub.