| Mode | Name | Size | |
|---|---|---|---|
| d--------- | .ipynb_checkpoints | 323 | logplain |
| d--------- | CsvFile | 124 | logplain |
| -rw-r--r-- | fig1.svg | 75342 | logplain |
| -rw-r--r-- | fig2.svg | 79171 | logplain |
| -rw-r--r-- | markov.ipynb | 900295 | logplain |
| -rw-r--r-- | markov1.ipynb | 899752 | logplain |
| -rw-r--r-- | markov_tofig.ipynb | 58744 | logplain |
| -rw-r--r-- | plot.ipynb | 3801 | logplain |
| -rw-r--r-- | type_length.svg | 39738 | logplain |
| -rw-r--r-- | type_length_burst.svg | 40842 | logplain |
