summaryrefslogtreecommitdiff
path: root/test/test.secondary
blob: d7b4c214236d8eca969d64ad94a0b62b806873ff (plain)
ofshex dumpascii
0000 72 79 81 80 00 01 00 01 00 03 00 03 08 73 6c 61 73 68 64 6f 74 03 6f 72 67 00 00 01 00 01 c0 0c ry...........slashdot.org.......
0020 00 01 00 01 00 00 6e 8d 00 04 40 1c 43 96 c0 0c 00 02 00 01 00 00 6e 8d 00 11 03 6e 73 33 07 61 [email protected]
0040 6e 64 6f 76 65 72 03 6e 65 74 00 c0 0c 00 02 00 01 00 00 6e 8d 00 06 03 6e 73 31 c0 3e c0 0c 00 ndover.net.........n....ns1.>...
0060 02 00 01 00 00 6e 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0a 44 61 74 65 3a 20 53 75 6e 2c .....nHTTP/1.1.200.OK.Date:.Sun,
0080 20 30 32 20 44 65 63 20 32 30 30 31 20 32 31 3a 34 35 3a 30 39 20 47 4d 54 0a 53 65 72 76 65 72 .02.Dec.2001.21:45:09.GMT.Server
00a0 3a 20 41 70 61 63 68 65 2f 31 2e 33 2e 32 30 20 28 55 64 6f 74 2e 6f 72 67 2f 63 67 69 2d 62 69 :.Apache/1.3.20.(Udot.org/cgi-bi
00c0 6e 2f 61 64 6c 6f 67 2e 70 6c 3f 69 6e 64 65 78 2c 74 6b 67 6b 30 31 39 32 65 6e 27 20 54 41 52 n/adlog.pl?index,tkgk0192en'.TAR
00e0 47 45 54 3d 5f 74 6f 70 3e 22 29 3b 0a 64 6f 63 75 6d 65 6e 74 2e 77 72 69 74 65 28 22 3c 49 4d GET=_top>");.document.write("<IM
0100 64 6f 74 2e 6f 72 67 2f 73 65 61 72 63 68 2e 70 6c 3f 74 6f 70 69 63 3d 31 30 36 22 3e 3c 49 4d dot.org/search.pl?topic=106"><IM
0120 47 0a 09 09 53 52 43 3d 22 2f 2f 69 6d 61 67 65 73 2e 73 6c 61 73 68 64 6f 74 2e 6f 72 67 2f 74 G...SRC="//images.slashdot.org/t
0140 6f 70 69 63 73 2f 74 6f 70 69 63 6c 69 6e 72 6f 75 70 5f 69 64 3d 34 34 32 31 26 61 74 69 64 3d opics/topiclinroup_id=4421&atid=
0160 31 30 34 34 32 31 22 3e 62 75 67 73 3c 2f 41 3e 3c 42 52 3e 0a 26 6e 62 73 70 3b 3c 41 20 48 52 104421">bugs</A><BR>.&nbsp;<A.HR
0180 45 46 3d 22 68 74 74 70 3a 2f 2f 6a 6f 62 73 2e 6f 73 64 6e 2e 63 6f 6d 2f 22 3e 6a 6c 6f 63 6b EF="http://jobs.osdn.com/">jlock
01a0 20 2d 2d 3e 0a 0a 3c 2f 54 41 42 4c 45 3e 0a 3c 2f 50 3e 0a 0a 09 3c 2f 54 44 3e 3c 54 44 20 56 .-->..</TABLE>.</P>...</TD><TD.V
01c0 41 4c 49 47 4e 3d 22 54 4f 50 22 20 41 4c 49 47 4e 3d 22 4c 45 46 54 22 3e 3c 46 4f 4e 54 20 43 ALIGN="TOP".ALIGN="LEFT"><FONT.C
01e0 4f 4c 4f 52 3d 22 23 30 30 30 00 00 00 00 00 00 00 63 34 38 61 0a 48 61 76 65 20 79 6f 75 20 3c OLOR="#000.......c48a.Have.you.<
0200 42 3e 3c 41 20 48 52 45 46 3d 22 2f 2f 73 6c 61 73 68 64 6f 74 2e 6f 72 67 2f 6d 65 74 61 6d 6f B><A.HREF="//slashdot.org/metamo
0220 64 2e 70 6c 22 3e 4d 65 74 61 20 4d 6f 64 65 72 61 74 65 64 3c 2f 41 3e 3c 2f 42 3e 20 54 77 72 d.pl">Meta.Moderated</A></B>.Twr
0240 69 74 69 6e 67 20 70 6f 65 6d 73 20 61 62 6f 75 74 20 65 61 72 6e 69 6e 67 20 24 31 30 30 2c 30 iting.poems.about.earning.$100,0
0260 30 30 20 69 6e 20 31 30 20 77 65 65 6b 73 20 62 79 20 77 6f 72 6b 69 6e 67 20 61 74 20 68 6f 6d 00.in.10.weeks.by.working.at.hom
0280 65 2e 2e 2e 22 3c 2f 69 3e 3c 50 3e 65 63 74 2e 20 49 20 77 61 73 20 6c 6f 6f 6b 69 6e 67 20 61 e..."</i><P>ect..I.was.looking.a
02a0 74 20 69 6e 73 74 69 74 75 74 69 6f 6e 73 20 6c 69 6b 65 20 3c 41 20 48 52 45 46 3d 22 68 74 74 t.institutions.like.<A.HREF="htt
02c0 70 3a 2f 2f 77 77 77 2e 63 61 73 61 2d 61 6c 69 61 6e 7a 61 2e 6f 72 67 2f 45 50 41 43 45 3d 22 p://www.casa-alianza.org/EPACE="
02e0 31 30 22 0a 09 41 4c 54 3d 22 4d 6f 76 69 65 73 22 3e 3c 2f 41 3e 3c 42 3e 50 6f 73 74 65 64 20 10"..ALT="Movies"></A><B>Posted.
0300 62 79 0a 09 3c 41 20 48 52 45 46 3d 22 68 74 74 70 3a 2f 2f 53 6c 61 73 68 64 6f 74 2e 6f 72 67 by..<A.HREF="http://Slashdot.org
0320 22 3e 4a 6f 6e 4b 61 74 45 20 57 49 44 54 48 3d 22 31 30 30 25 22 20 42 4f 52 44 45 52 3d 22 30 ">JonKatE.WIDTH="100%".BORDER="0
0340 22 20 43 45 4c 4c 50 41 44 44 49 4e 47 3d 22 30 22 20 43 45 4c 4c 53 50 41 43 49 4e 47 3d 22 30 ".CELLPADDING="0".CELLSPACING="0
0360 22 3e 3c 54 52 3e 3c 54 44 0a 09 56 41 4c 49 47 4e 3d 22 54 4f 50 42 4f 52 44 45 52 3d 22 30 22 "><TR><TD..VALIGN="TOPBORDER="0"
0380 20 43 45 4c 4c 50 41 44 44 49 4e 47 3d 22 30 22 20 43 45 4c 4c 53 50 41 43 49 4e 47 3d 22 30 22 .CELLPADDING="0".CELLSPACING="0"
03a0 3e 3c 54 52 3e 3c 54 44 0a 09 56 41 4c 49 47 4e 3d 22 54 4f 50 22 20 42 47 43 4f 4c 4f 52 3d 22 ><TR><TD..VALIGN="TOP".BGCOLOR="
03c0 23 30 30 36 32 32 32 26 61 6d 70 3b 6d 6f 64 65 3d 6e 65 73 74 65 64 26 61 6d 70 3b 74 68 72 65 #006222&amp;mode=nested&amp;thre
03e0 73 68 6f 6c 64 3d 32 22 3e 33 31 3c 2f 41 3e 20 6f 66 20 3c 41 20 48 52 45 46 3d 22 2f 2f 73 6c shold=2">31</A>.of.<A.HREF="//sl
0400 61 73 68 64 6f 74 2e 6f 72 67 2f 61 72 74 69 63 6c 65 20 75 73 65 20 62 79 20 61 62 6f 75 74 20 ashdot.org/article.use.by.about.
0420 39 30 30 20 70 65 6f 70 6c 65 20 77 69 74 68 69 6e 20 49 42 4d 2e 20 48 65 72 65 27 73 20 74 68 900.people.within.IBM..Here's.th
0440 65 20 3c 41 20 48 52 45 46 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 61 6c 6d 61 64 65 6e 2e 69 62 e.<A.HREF="http://www.almaden.ib
0460 65 6c 65 63 74 72 69 63 69 74 79 3c 2f 41 3e 2c 20 74 68 75 73 20 70 75 73 68 69 6e 67 20 65 6e electricity</A>,.thus.pushing.en
0480 74 72 6f 70 79 20 6f 6e 65 20 73 74 65 70 20 66 75 72 74 68 65 72 20 64 6f 77 6e 20 74 68 65 20 tropy.one.step.further.down.the.
04a0 63 68 61 69 6e 2e 20 54 68 65 73 65 20 64 77 2e 62 69 6f 77 61 72 65 2e 63 6f 6d 2f 22 3e 42 69 chain..These.dw.bioware.com/">Bi
04c0 6f 77 61 72 65 20 43 6f 72 70 2e 3c 2f 41 3e 2c 20 64 65 76 65 6c 6f 70 65 72 20 6f 66 20 74 68 oware.Corp.</A>,.developer.of.th
04e0 65 20 68 69 67 68 6c 79 20 61 6e 74 69 63 69 70 61 74 65 64 20 6d 75 6c 74 69 70 6c 3c 2f 54 41 e.highly.anticipated.multipl</TA
0500 42 4c 45 3e 3c 41 0a 09 48 52 45 46 3d 22 2f 2f 73 6c 61 73 68 64 6f 74 2e 6f 72 67 2f 73 65 61 BLE><A..HREF="//slashdot.org/sea
0520 72 63 68 2e 70 6c 3f 74 6f 70 69 63 3d 39 35 22 3e 3c 49 4d 47 0a 09 53 52 43 3d 22 2f 2f 69 6d rch.pl?topic=95"><IMG..SRC="//im
0540 61 67 65 73 2e 73 6c 61 73 68 6f 64 65 3d 6e 65 73 74 65 64 26 61 6d 70 3b 74 68 72 65 73 68 6f ages.slashode=nested&amp;thresho
0560 6c 64 3d 2d 31 22 3e 34 34 37 3c 2f 41 3e 3c 2f 42 3e 20 63 6f 6d 6d 65 6e 74 73 0a 09 09 09 09 ld=-1">447</A></B>.comments.....
0580 3c 42 3e 29 3c 2f 42 3e 3c 2f 50 3e 3c 54 41 42 4c 45 20 57 49 44 54 48 6f 72 67 2f 61 72 74 69 <B>)</B></P><TABLE.WIDTHorg/arti
05a0 63 6c 65 2e 70 6c 3f 73 69 64 3d 30 31 2f 31 32 2f 30 31 2f 31 37 32 37 32 32 30 26 61 6d 70 3b cle.pl?sid=01/12/01/1727220&amp;
05c0 6d 6f 64 65 3d 6e 65 73 74 65 64 22 3e 3c 42 3e 52 65 61 64 20 4d 6f 72 65 2e 2e 2e 3c 2f 42 3e mode=nested"><B>Read.More...</B>
05e0 3c 2f 41 3e 20 7c 74 20 66 72 6f 6d 20 4e 46 53 20 6f 72 20 53 61 6d 62 61 2c 20 6f 72 20 74 68 </A>.|t.from.NFS.or.Samba,.or.th
0600 65 20 6e 65 74 2e 20 20 54 68 65 20 6f 6e 6c 79 20 64 6f 77 6e 73 69 64 65 20 49 20 73 65 65 20 e.net...The.only.downside.I.see.
0620 69 73 20 74 68 61 74 20 69 74 20 68 61 73 20 6e 6f 20 44 56 74 73 20 74 68 61 74 20 79 6f 75 20 is.that.it.has.no.DVts.that.you.
0640 68 61 76 65 20 73 65 65 6e 20 6f 6e 20 53 6c 61 73 68 64 6f 74 20 69 6e 20 74 68 65 20 70 61 73 have.seen.on.Slashdot.in.the.pas
0660 74 2c 20 61 6e 64 20 73 65 76 65 72 61 6c 20 6d 6f 72 65 20 74 68 61 74 20 77 69 6c 6c 20 6d 61 t,.and.several.more.that.will.ma
0680 6b 65 68 74 74 70 3a 2f 2f 73 66 2e 6e 65 74 2f 22 3e 53 6f 75 72 63 65 46 6f 72 67 65 3c 2f 41 kehttp://sf.net/">SourceForge</A
06a0 3e 2c 20 63 61 6c 6c 65 64 2c 20 3c 41 20 48 52 45 46 3d 22 68 74 74 70 3a 2f 2f 72 61 7a 6f 72 >,.called,.<A.HREF="http://razor
06c0 2e 73 6f 75 72 63 65 66 6f 72 67 65 2e 6e 65 74 32 30 31 26 61 6d 70 3b 6d 6f 64 65 3d 6e 65 73 .sourceforge.net201&amp;mode=nes
06e0 74 65 64 26 61 6d 70 3b 74 68 72 65 73 68 6f 6c 64 3d 32 22 3e 31 31 30 3c 2f 41 3e 20 6f 66 20 ted&amp;threshold=2">110</A>.of.
0700 3c 41 20 48 52 45 46 3d 22 2f 2f 73 6c 61 73 68 64 6f 74 2e 6f 72 67 2f 61 72 74 69 63 6c 34 22 <A.HREF="//slashdot.org/articl4"
0720 3e 53 74 61 62 6c 65 20 6b 65 72 6e 65 6c 20 32 2e 34 2e 31 37 2d 70 72 65 32 20 72 65 6c 65 61 >Stable.kernel.2.4.17-pre2.relea
0740 73 65 64 3c 2f 41 3e 3c 2f 4c 49 3e 0a 3c 4c 49 3e 3c 41 20 48 52 45 46 3d 22 68 74 74 70 3a 2f sed</A></LI>.<LI><A.HREF="http:/
0760 2f 6c 77 6e 2e 6e 65 74 2f 64 61 69 4d 41 50 3d 22 23 6c 69 6e 75 78 74 6f 64 61 79 22 20 41 4c /lwn.net/daiMAP="#linuxtoday".AL
0780 49 47 4e 3d 22 52 49 47 48 54 22 3e 0a 0a 3c 41 20 48 52 45 46 3d 22 68 74 74 70 3a 2f 2f 77 77 IGN="RIGHT">..<A.HREF="http://ww
07a0 77 2e 6c 69 6e 75 78 74 6f 64 61 79 2e 63 6f 6d 22 3e 3c 46 4f 4e 54 20 43 4f 48 57 22 3e 4c 69 w.linuxtoday.com"><FONT.COHW">Li
07c0 6e 75 78 48 61 72 64 77 61 72 65 2e 6f 72 67 3a 20 4b 54 32 36 36 41 20 4d 6f 74 68 65 72 62 6f nuxHardware.org:.KT266A.Motherbo
07e0 61 72 64 73 20 4c 69 6e 75 78 20 42 65 6e 63 68 65 64 3c 2f 41 3e 0a 3c 4c 49 3e 3c 41 20 68 72 ards.Linux.Benched</A>.<LI><A.hr
0800 65 66 3d 22 68 74 74 70 3d 22 2f 2f 73 6c 61 73 68 64 6f 74 2e 6f 72 67 2f 61 72 74 69 63 6c 65 ef="http="//slashdot.org/article
0820 2e 70 6c 3f 73 69 64 3d 30 31 2f 31 32 2f 30 31 2f 31 33 36 32 30 36 26 61 6d 70 3b 6d 6f 64 65 .pl?sid=01/12/01/136206&amp;mode
0840 3d 6e 65 73 74 65 64 22 3e 2e 6d 75 73 65 75 6d 20 54 4c 44 73 20 52 45 46 3d 22 2f 2f 73 6c 61 =nested">.museum.TLDs.REF="//sla
0860 73 68 64 6f 74 2e 6f 72 67 2f 61 72 74 69 63 6c 65 2e 70 6c 3f 73 69 64 3d 30 31 2f 31 31 2f 33 shdot.org/article.pl?sid=01/11/3
0880 30 2f 31 37 33 30 32 30 37 26 61 6d 70 3b 6d 6f 64 65 3d 6e 65 73 74 65 64 22 3e 4f 53 49 20 54 0/1730207&amp;mode=nested">OSI.T
08a0 75 72 6e 73 3c 41 20 48 52 45 46 3d 22 2f 2f 73 6c 61 73 68 64 6f 74 2e 6f 72 67 2f 61 72 74 69 urns<A.HREF="//slashdot.org/arti
08c0 63 6c 65 2e 70 6c 3f 73 69 64 3d 30 31 2f 31 31 2f 33 30 2f 30 30 32 32 32 31 39 26 61 6d 70 3b cle.pl?sid=01/11/30/0022219&amp;
08e0 6d 6f 64 65 3d 6e 65 73 74 65 64 22 3e 4e 69 6e 74 65 48 52 45 46 3d 22 68 74 74 70 3a 2f 2f 66 mode=nested">NinteHREF="http://f
0900 72 65 73 68 6d 65 61 74 2e 6e 65 74 22 3e 3c 46 4f 4e 54 20 43 4f 4c 4f 52 3d 22 23 46 46 46 46 reshmeat.net"><FONT.COLOR="#FFFF
0920 46 46 22 3e 46 72 65 73 68 6d 65 61 74 3c 2f 46 4f 4e 54 3e 3c 2f 41 3e 3c 2f 42 3e 3c 2f 46 4f FF">Freshmeat</FONT></A></B></FO
0940 36 36 22 3e 0a 09 09 09 3c 54 44 3e 3c 46 4f 4e 54 20 46 41 43 45 3d 22 61 72 69 61 6c 2c 68 65 66">....<TD><FONT.FACE="arial,he
0960 6c 76 65 74 69 63 61 22 20 53 49 5a 45 3d 22 34 22 20 43 4f 4c 4f 52 3d 22 23 46 46 46 46 46 46 lvetica".SIZE="4".COLOR="#FFFFFF
0980 22 3e 3c 42 3e 3c 4d 41 50 20 4e 41 4d 45 69 73 70 20 41 6e 64 20 4d 75 63 68 20 4d 6f 72 65 3c "><B><MAP.NAMEisp.And.Much.More<
09a0 2f 41 3e 3c 2f 4c 49 3e 0a 3c 4c 49 3e 3c 41 20 48 52 45 46 3d 22 68 74 74 70 3a 2f 2f 73 6c 61 /A></LI>.<LI><A.HREF="http://sla
09c0 73 68 64 6f 74 2e 6f 72 67 2f 61 72 74 69 63 6c 65 2e 70 6c 3f 73 69 64 3d 30 31 2f 33 31 32 31 shdot.org/article.pl?sid=01/3121
09e0 39 22 3e 53 74 61 74 65 20 6f 66 20 48 61 72 64 20 44 69 73 6b 20 52 65 63 6f 72 64 69 6e 67 20 9">State.of.Hard.Disk.Recording.
0a00 69 6e 20 4c 69 6e 75 78 3f 3c 2f 41 3e 3c 2f 4c 49 3e 0a 3c 4c 49 3e 3c 41 20 48 52 45 46 3d 22 in.Linux?</A></LI>.<LI><A.HREF="
0a20 68 74 74 70 3a 2f 2f 73 6c 61 6f 72 74 75 6e 65 3c 2f 42 3e 3c 2f 46 4f 4e 54 3e 3c 2f 54 44 3e http://slaortune</B></FONT></TD>
0a40 0a 09 09 3c 2f 54 52 3e 0a 09 09 3c 54 52 3e 3c 54 44 20 42 47 43 4f 4c 4f 52 3d 22 23 43 43 43 ...</TR>...<TR><TD.BGCOLOR="#CCC
0a60 43 43 43 22 3e 0a 09 09 09 09 3c 46 4f 4e 54 20 53 49 5a 45 3d 22 32 22 6b 65 64 3f 20 42 6c 61 CCC">.....<FONT.SIZE="2"ked?.Bla
0a80 6d 65 20 69 74 20 6f 6e 20 74 68 65 20 73 6f 66 74 77 61 72 65 3c 2f 41 3e 3c 2f 4c 49 3e 0a 3c me.it.on.the.software</A></LI>.<
0aa0 4c 49 3e 3c 41 20 48 52 45 46 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 6c 69 6e 75 78 73 65 63 75 LI><A.HREF="http://www.linuxsecu
0ac0 72 69 74 79 2e 63 6f 35 68 69 6e 2e 6f 72 67 22 3e 3c 46 4f 4e 54 20 43 4f 4c 4f 52 3d 22 23 46 rity.co5hin.org"><FONT.COLOR="#F
0ae0 46 46 46 46 46 22 3e 4b 75 72 6f 35 68 69 6e 3c 2f 46 4f 4e 54 3e 3c 2f 41 3e 3c 2f 42 3e 3c 2f FFFFF">Kuro5hin</FONT></A></B></
0b00 46 4f 4e 54 3e 3c 2f 54 44 3e 0a 09 09 3c 2f 54 52 3e 0a 09 30 30 22 20 42 4f 52 44 45 52 3d 22 FONT></TD>...</TR>..00".BORDER="
0b20 30 22 20 43 45 4c 4c 50 41 44 44 49 4e 47 3d 22 30 22 20 43 45 4c 4c 53 50 41 43 49 4e 47 3d 22 0".CELLPADDING="0".CELLSPACING="
0b40 30 22 3e 0a 09 09 3c 54 52 20 56 41 4c 49 47 4e 3d 22 54 4f 50 22 20 42 47 43 4f 4c 4f 52 3d 22 0">...<TR.VALIGN="TOP".BGCOLOR="
0b60 23 30 2c 31 37 2c 31 36 22 20 48 52 45 46 3d 22 2f 69 6e 64 65 78 2e 70 6c 3f 6f 70 3d 78 26 62 #0,17,16".HREF="/index.pl?op=x&b
0b80 69 64 3d 79 72 6f 22 20 41 4c 54 3d 22 4b 69 6c 6c 22 3e 0a 3c 41 52 45 41 20 53 48 41 50 45 3d id=yro".ALT="Kill">.<AREA.SHAPE=
0ba0 22 72 65 63 74 22 20 43 4f 4f 52 44 53 3d 22 31 74 69 63 6c 65 2e 70 6c 3f 73 69 64 3d 30 31 2f "rect".COORDS="1ticle.pl?sid=01/
0bc0 31 31 2f 32 34 2f 32 33 32 34 32 34 31 22 3e 4d 63 41 66 65 65 20 57 69 6c 6c 20 49 67 6e 6f 72 11/24/2324241">McAfee.Will.Ignor
0be0 65 20 46 42 49 20 53 70 79 77 61 72 65 3c 2f 41 3e 3c 2f 4c 49 3e 0a 3c 4c 49 3e 3c 41 20 38 35 e.FBI.Spyware</A></LI>.<LI><A.85
0c00 22 3e 50 61 73 73 69 6e 67 20 76 61 72 69 61 62 6c 65 73 20 74 6f 20 73 63 72 69 70 74 73 20 72 ">Passing.variables.to.scripts.r
0c20 61 6e 73 20 74 68 72 6f 75 67 68 20 27 64 6f 27 3c 2f 41 3e 3c 2f 4c 49 3e 0a 3c 4c 49 3e 3c 41 ans.through.'do'</A></LI>.<LI><A
0c40 20 48 52 45 46 3d 22 68 74 74 70 3a 69 63 6c 65 2e 70 6c 3f 73 69 64 3d 30 31 2f 31 32 2f 30 32 .HREF="http:icle.pl?sid=01/12/02
0c60 2f 31 39 32 39 32 31 39 22 3e 50 65 72 6c 20 4d 6f 64 75 6c 65 20 41 64 76 65 6e 74 20 43 61 6c /1929219">Perl.Module.Advent.Cal
0c80 65 6e 64 61 72 20 72 65 74 75 72 6e 73 21 3c 2f 41 3e 3c 2f 4c 49 3e 0a 3c 4c 54 48 4f 44 3d 22 endar.returns!</A></LI>.<LTHOD="
0ca0 47 45 54 22 20 41 43 54 49 4f 4e 3d 22 2f 2f 73 6c 61 73 68 64 6f 74 2e 6f 72 67 2f 73 65 61 72 GET".ACTION="//slashdot.org/sear
0cc0 63 68 2e 70 6c 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 49 4e 50 55 54 20 54 59 50 45 3d 22 4e 41 ch.pl">..........<INPUT.TYPE="NA
0ce0 4d 45 22 20 4e 41 4d 45 45 46 3d 22 2f 2f 73 6c 61 73 68 64 6f 74 2e 6f 72 67 2f 70 6f 6c 6c 42 ME".NAMEEF="//slashdot.org/pollB
0d00 6f 6f 74 68 2e 70 6c 22 3e 3c 46 4f 4e 54 20 43 4f 4c 4f 52 3d 22 23 46 46 46 46 46 46 22 3e 70 ooth.pl"><FONT.COLOR="#FFFFFF">p
0d20 61 73 74 20 70 6f 6c 6c 73 3c 2f 46 4f 4e 54 3e 3c 2f 41 3e 20 7c 72 7a 81 80 00 01 00 01 00 03 ast.polls</FONT></A>.|rz........
0d40 00 03 07 69 6d 61 67 65 73 32 08 73 6c 61 73 68 64 6f 74 03 6f 72 67 00 00 01 00 01 c0 0c 00 01 ...images2.slashdot.org.........
0d60 00 01 00 00 9c 37 00 04 40 1c 43 72 c0 14 00 02 00 01 00 00 6e 88 00 11 03 6e 73 33 07 61 6e 64 [email protected]
0d80 6f 76 65 72 03 6e 65 74 00 c0 14 00 02 00 01 00 00 6e 88 00 06 03 6e 73 31 c0 46 c0 72 7b 81 80 over.net.........n....ns1.F.r{..
0da0 00 01 00 01 00 03 00 03 06 69 6d 61 67 65 73 08 73 6c 61 73 68 64 6f 74 03 6f 72 67 00 00 01 00 .........images.slashdot.org....
0dc0 01 c0 0c 00 01 00 01 00 01 35 5b 00 04 40 1c 43 39 c0 13 00 02 00 01 00 00 6e 88 00 11 03 6e 73 .........5[[email protected]
0de0 33 07 61 6e 64 6f 76 65 72 03 6e 65 74 00 c0 13 00 02 00 01 00 00 6e 88 00 06 03 6e 73 31 c0 45 3.andover.net.........n....ns1.E
0e00 c0 13 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0a 44 61 74 65 3a 20 53 75 6e 2c 20 30 32 20 ..HTTP/1.1.200.OK.Date:.Sun,.02.
0e20 44 65 63 20 32 30 30 31 20 32 31 3a 34 35 3a 33 34 20 47 4d 54 0a 53 65 72 76 65 72 3a 20 41 70 Dec.2001.21:45:34.GMT.Server:.Ap
0e40 61 63 68 65 2f 31 2e 33 2e 31 37 20 28 55 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0a 44 61 ache/1.3.17.(UHTTP/1.1.200.OK.Da
0e60 74 65 3a 20 53 75 6e 2c 20 30 32 20 44 65 63 20 32 30 30 31 20 32 31 3a 34 35 3a 31 34 20 47 4d te:.Sun,.02.Dec.2001.21:45:14.GM
0e80 54 0a 53 65 72 76 65 72 3a 20 41 70 61 63 68 65 2f 31 2e 33 2e 31 32 20 28 55 43 58 01 4a 7a 80 T.Server:.Apache/1.3.12.(UCX.Jz.
0ea0 82 5b 7c f6 ea 82 d2 6a 78 27 75 91 61 fc 0b 80 0b b5 ce ac 35 79 42 40 1c a2 d0 6c 65 a0 01 7b .[|....jx'[email protected]..{
0ec0 8b 71 a5 94 b4 31 55 eb 01 57 2b e0 57 16 05 da ee 16 82 8a 76 1a d3 2d d5 66 78 f7 9d 57 e2 55 .q...1U..W+.W.......v..-.fx..W.U
0ee0 d5 ae 2e db 6d 2d 38 71 ....m-8q