summaryrefslogtreecommitdiff
path: root/Astana_Production.md
diff options
context:
space:
mode:
authorzhengchao <[email protected]>2018-12-09 11:45:02 +0600
committerzhengchao <[email protected]>2018-12-09 11:45:02 +0600
commitb52e70208718080c3de84f3d87ca4f54f745b804 (patch)
tree252fc37d95282a5d7a8664abedaaa113335f4496 /Astana_Production.md
parent9f79b3cbe54204d2b37abecc13b4aca2af90b09e (diff)
窦凤虎:使用单独的mino存储邮件现场文件。
Diffstat (limited to 'Astana_Production.md')
-rw-r--r--Astana_Production.md4
1 files changed, 3 insertions, 1 deletions
diff --git a/Astana_Production.md b/Astana_Production.md
index f8bff3a..86ad5c0 100644
--- a/Astana_Production.md
+++ b/Astana_Production.md
@@ -3,7 +3,7 @@
| 公共服务 | 地址 | 说明 |
| ------------------ | ------------------------------------------------------------ | :---------------------------------------------------- |
| 日志Kafka | IP: 10.4.34.10-19 端口:9092 | 监控 http://10.4.34.10:9998/ |
-| 日志文件Minio | 文本 http://10.4.35.40:9000/minio/<br/>多媒体 http://10.4.34.33:9000/minio/ | accesskey:minio<br/>Secret Key:123456789 |
+| 现场文件Minio | 音视频 10.4.34.33-35<br/>邮件 10.4.35.40-41<br/>其他10.4.35.42-48<br/> | accesskey:minio<br/>Secret Key:123456789<br/>端口9000 |
| 静态配置一级 | redis IP:10.0.7.1 端口:6379 | 代理文本ysp共用(生产者用) |
| 代理静态配置 | Redis IP:10.4.34.3-4 端口:6380-6389 | db4,消费者用 |
| 文本静态配置 | redis ip:10.4.34.1-2 端口:6380-6389 | db2,消费者用 |
@@ -19,6 +19,8 @@
| Grafana监控界面 | http://10.0.5.19:3000 | 用户名:admin<br/>密码:admin |
| Pomethues监控Minio | http://10.4.35.40:9090 | 用于局点所有MInio集群的状态监控 |
+
+
# 2 性能监控部署说明
InfluxDB 10.0.5.19-20