| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 4over6 | 84 | logplain |
| d--------- | 6over4 | 137 | logplain |
| d--------- | for_gtest_only | 751 | logplain |
| d--------- | gre | 315 | logplain |
| d--------- | gtp | 683 | logplain |
| d--------- | hybrid_multi_layer_tunnel | 334 | logplain |
| d--------- | ipv4 | 335 | logplain |
| d--------- | ipv6 | 378 | logplain |
| d--------- | l2tp | 374 | logplain |
| d--------- | nbns | 81 | logplain |
| d--------- | oicq | 44 | logplain |
| d--------- | pptp | 87 | logplain |
| d--------- | ssdp | 81 | logplain |
| d--------- | tcp | 1347 | logplain |
| d--------- | teredo | 304 | logplain |
| d--------- | udp | 130 | logplain |
| d--------- | vlan | 329 | logplain |
| d--------- | vxlan | 700 | logplain |
