| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 10.23.160.163_to_129.226.103.217_gtp_u_in_vxlan | 168 | logplain |
| -rw-r--r-- | 10.33.60.116_to_217.76.77.34_GTP_DNS | 143 | logplain |
| -rw-r--r-- | 100_95_37_122_to_149_3_200_32_gtpv1_u | 1498 | logplain |
| -rw-r--r-- | 178.89.4.221_to_31.13.70.49_asym_mpls_ipv4 | 82 | logplain |
| -rw-r--r-- | 178.89.4.221_to_31.13.70.49_mpls_ipv4 | 214 | logplain |
| -rw-r--r-- | 178_89_4_219_to_117_122_217_89_ipv4 | 66 | logplain |
| -rw-r--r-- | 178_89_4_219_to_117_122_217_89_mpls_vxlan_inner | 195 | logplain |
| -rw-r--r-- | 81.211.157.203_to_10.160.72.52_mpls_ipv4_UDP | 119 | logplain |
