| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | feature:TSG-22171: update NZ chart template. | fumingwei | 17 months | |
| update-tfe-sce-nz-dashboard-templates | TSG-23386/TSG-23380/TSG-23378/TSG-23379 update TFE/SCE dashboard templates (V... | luwenpeng | 13 months | |
| Age | Commit message | Author | ||
| 2024-08-13 | feature:TSG-22171: update NZ chart template.HEADmain | fumingwei | ||
| 2024-06-28 | add new assert chart Traffic (Imbalance Analysis) | fumingwei | ||
| 2024-06-27 | rewrite alert rule info. | fumingwei | ||
| 2024-06-27 | modify packet io rx tx alert rule. | fumingwei | ||
| 2024-05-30 | bugfix: fix chart [Manipulation Policy Hits/s] in global and device groups di... | fumingwei | ||
| 2024-05-14 | sync chart from m22 | fumingwei | ||
| 2024-05-06 | Bugfix:update dashboard temp shaping [swarmkv async latency] chart. | fumingwei | ||
| 2024-04-16 | update dashboard temp(M22) | fumingwei | ||
| 2024-03-29 | Add certstore charts. | fumingwei | ||
| 2024-03-26 | update on 2024/3/26 | fumingwei | ||
| [...] | ||||
